1 permit filed in the last 90 days, mostly in Pasadena, Odenton and Glen Burnie. That ranks #14 of 22 companies whose work is mostly solar.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Aug 24 | Non-Residential Solar | Install roof mounted solar panels; boviet solar bvm7612m-545-h-hc-bf-dg | Wilson Rd, Glen Burnie | Active |
| Jun 15 | Electrical | Wunder will install a 230.69 kW DC / 200.0 kW AC rooftop commercial solar photov… | Ritchie Hwy, Pasadena | Active |
| Jun 15 | Electrical | Wunder will install a 281.43 kW DC / 240.0 kW AC rooftop commercial solar photov… | Mayfield Rd, Odenton | Active |
| Jun 15 | Non-Residential Solar | INSTALL ROOF MOUNTED SOLAR Q Cells Q.PEAK DUO XL-G11S.3/BFG 590W | Mayfield Rd, Odenton | Active |
| Jun 3 | Electrical | Wunder will install a 351.64 kW DC / 300.0 kW AC rooftop commercial solar photov… | Ritchie Hwy, Pasadena | Active |
| Jun 3 | Non-Residential Solar | INSTALL ROOF MOUNTED SOLAR SYSTEM; Q Cells Q.PEAK DUO XL-G11S.3/BFG 590W | Ritchie Hwy, Pasadena | Active |
| Jun 3 | Non-Residential Solar | INSTALL ROOF MOUNTED SOLAR; Q Cells Q.PEAK DUO XL-G11S.3/BFG 590W | Ritchie Hwy, Pasadena | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.