3 permits filed in the last 90 days, mostly in Galesville, Millersville and Pasadena. That ranks #10 of 22 companies whose work is mostly solar.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Aug 31 | Electrical | Installation of a 34-panel, 14.96kW roof mounted solar (PV) system | Carvel Rd, Pasadena | Active |
| Aug 27 | Residential Solar | Install yukon n series 430-445w roof mtd solar panels | Carvel Rd, Pasadena | Active |
| Jul 31 | Electrical | Installation of a 26-panel, 12.09kW roof mounted solar (PV) system. Parent Permi… | Woodrail Dr, Millersville | Active |
| Jul 13 | Residential Solar | Install tophiku6 435-465w roof mtd solar panels | Woodrail Dr, Millersville | Active |
| May 19 | Electrical | Installation of a 7.44kW Roof/Ground Mounted Solar System Parent Permit # B02446… | Benning Rd E, Galesville | Active |
| May 12 | Residential Solar | INSTALL ROOF MOUNTED SOLAR; CANADIAN SOLAR TOPHiKu6 435-465W | Benning Rd E, Galesville | Active |
| Apr 22 | Residential Solar | INSTALL GROUND MOUNTED SOLAR; CANADIAN SOLAR TOPHiKu6 435-460W | Saint Stephens Church Rd, Gambrills | Revision Required |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 2 licenses. Corrections: hello@mdbuildradar.com.