6 permits filed in the last 90 days, mostly in Annapolis, Pasadena and Severna Park. That ranks #57 of 295 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 18 | Water/Sewer Connection | Sewer and water hook up | Valley View Rd, Annapolis | Incomplete |
| Sep 15 | Plumbing | Install plumbing for new SFD | Tayman Dr, Annapolis | Active |
| Aug 10 | Gas | Gas cooktop, Gas fire place | Valley View Rd, Annapolis | Active |
| Aug 6 | Plumbing | Sewer line repair | Berrywood Dr, Severna Park | Closed |
| Aug 6 | Plumbing | Install tankless water heater | Lorene Dr, Pasadena | Closed |
| Jul 29 | Gas | Adding tankless water heater and gas furnace | Lorene Dr, Pasadena | Closed |
| Jul 9 | Gas | Adding gas grill | River Dr, Annapolis | Active |
| Jul 9 | Plumbing | New construction house. | Telegraph Rd, Severn | Active |
| Jul 9 | Plumbing | Installing Peir Line | Poplar Ridge Rd, Pasadena | Active |
| Jul 2 | Water/Sewer Connection | Existing water meter. Water service has been replaced from water meter to inside… | Boone, Severna Park | Cancelled |
| Jun 10 | Plumbing | One bathroom addition | Maple Rd E, Linthicum Heights | Active |
| Jun 1 | Plumbing | New construction house | Valley View Rd, Annapolis | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.