5 permits filed in the last 90 days, mostly in Jessup, Davidsonville and Pasadena. That ranks #70 of 295 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Aug 3 | Gas | Run line from tank to stub out | Mount Airy Rd, Davidsonville | Active |
| Jul 29 | Propane Storage Tank | Install (1) 1000gal underground propane tank | Mountain Rd, Pasadena | Active |
| Jul 29 | Gas | Run line from tank to stub out | Mountain Rd, Pasadena | Active |
| Jul 27 | Gas | Run line from tank to stub out- 150,000 btu | Jessup | Active |
| Jul 24 | Gas | Connect new propane gas line to trailer stub out | Jessup | Closed |
| Jul 21 | Propane Storage Tank | Install (1) 1000gal underground propane tank w/ line to stub | Mount Airy Rd, Davidsonville | Active |
| Jul 20 | Propane Storage Tank | Install (2) 420lb above ground propane tanks for heat and cooking | Jessup | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.