9 permits filed in the last 90 days, mostly in Annapolis, Severna Park and Odenton. That ranks #31 of 295 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 16 | Gas | Install gas line for pool heater. BGE WO ref#BGE-NB-0041294. | Marissa Way, Annapolis | Active |
| Oct 13 | Gas | Install gas work for generator. BGE WO#21147450. | Levee Dr, Odenton | Active |
| Oct 13 | Gas | Install gas work for generator. Line missile by other. BGE WO #21167557. | Stern Ct, Annapolis | Active |
| Oct 13 | Gas | Install gas line for generator. BGE WO#21187567. Homeowner Kurt Missun. | Copper Lake Dr, Hanover | Active |
| Oct 2 | Gas | Install natural gas line to new pool heater. BGE WO ref.#BGE-NB-0041147. | University Dr, Severn | Active |
| Sep 11 | Plumbing | Install plumbing for new bathroom in basement. | Hollyberry Rd, Severna Park | Active |
| Sep 8 | Gas | Install gas line for natural gas generator. BGE WO#21120523. | Lighthouse Landing Ln, Annapolis | Active |
| Aug 19 | Gas | Install gas line for new generator. BGE meter upgrade WO#21130362. | 1st Ave, Brooklyn | Active |
| Jul 28 | Gas | Install gas line for generator. BGE WO#BGE-NB-0037181. | Thomas Peter Ln, Odenton | Active |
| Jul 15 | Plumbing | Replace plumbing fixtures in primary bathroom; and 2 sink faucets in hall bathro… | Houndhill Ct, Crofton | Active |
| Jul 15 | Plumbing | Primary bathroom remodel. | Saint Margarets Rd, Annapolis | Active |
| Jun 23 | Gas | Install gas line for generator. BGE WO#20968814. | Upper Patuxent Ridge Rd, Odenton | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.