No permits in the last 90 days. 6 since April 2026, mostly in Glen Burnie, Gambrills and Severn; the last on May 18, 2026.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| May 18 | Electrical | Install roof mounted solar panels; qcell: q. peak duo bld ml-g10.c+ 410 | Tarleton Way, Crofton | Closed |
| May 16 | Electrical | Installation of 26 roof mounted solar panels with solaredge inverter | Carinoso Cir, Severn | Closed |
| May 13 | Electrical | Scope of work - BGE WO - 20972541 100amp SEU load side cable replacement | Shamrock Ct, Glen Burnie | Closed |
| May 13 | Electrical | Installation of 15 roof mounted solar panels and with 1 inverter | Shamrock Ct, Glen Burnie | Closed |
| May 8 | Residential Solar | Install roof mounted solar panels; q peak duo blk ml-g10.c+ (410w) | Shamrock Ct, Glen Burnie | Closed |
| May 7 | Electrical | Install roof mounted solar panels; qcell q.peak duo blk ml-g10.c+ 410w | Heather Stone Dr, Gambrills | Closed |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with; this company files under 4 licenses. Corrections: hello@mdbuildradar.com.