No permits in the last 90 days. 5 since April 2026, mostly in Annapolis Junction, Hanover and Annapolis; the last on Jul 17, 2026.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Jul 17 | Mechanical | FS8 Pilates - Suite C - Install RGDs, Fans, Heaters, Ductwork | Annapolis | Closed |
| Jul 1 | Mechanical | Whitebox - Suite 350 - Demolition, Relocation of VAVs, RGDs | Milestone Pkwy, Hanover | Active |
| Jun 24 | Mechanical | Peterson Suite 300 - Install Split System, Waveguides, Ductwork, RGDs, Relocate… | Milestone Pkwy, Hanover | Active |
| Jun 23 | Mechanical | Hewlett Packard - Suite 500 Install and/or Relocate CRAC, Split Systems, VAVs, D… | Sentinel Dr, Annapolis Junction | Active |
| Jun 23 | Mechanical | Hewlett Packard - Suite 120 Install and/or Relocate CRAC units, Split Systems, V… | Sentinel Dr, Annapolis Junction | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.