43 permits filed in the last 90 days, mostly in Odenton, Arnold and Pasadena. That ranks #7 of 295 companies whose work is mostly plumbing. Recent work centers on one site: Broadhorn Dr, Odenton (21 permits).
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Oct 20 | Gas | Installing gas for new SFD | Two Rivers Blvd, Odenton | Active |
| Oct 16 | Gas | Installing gas for new SFD | Cranesbill Ln, Odenton | Active |
| Oct 16 | Gas | Installing gas for new SFD | Two Rivers Blvd, Odenton | Active |
| Oct 16 | Gas | Installing gas for new SFD | Broadhorn Dr, Odenton | Active |
| Oct 15 | Water/Sewer Connection | Install new water/sewer connections; cc's paid on bp | Two Rivers Blvd, Odenton | Active |
| Oct 15 | Gas | Installing gas for new SFD | Broadhorn Dr, Odenton | Active |
| Oct 15 | Gas | Installing gas for new SFD | Two Rivers Blvd, Odenton | Active |
| Oct 15 | Plumbing | Installing plumbing for new SFD | Broadhorn Dr, Odenton | Active |
| Oct 15 | Plumbing | Installing plumbing for new SFD | Two Rivers Blvd, Odenton | Active |
| Sep 22 | Water/Sewer Connection | Install water/sewer connection; cc's paid on bp | Broadhorn Dr, Odenton | Active |
| Sep 22 | Gas | Installing gas for new SFD | Cranesbill Ln, Odenton | Active |
| Sep 22 | Plumbing | Installing plumbing for new SFD | Cranesbill Ln, Odenton | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.