1 permit filed in the last 90 days, mostly in Annapolis and Severna Park. That ranks #201 of 295 companies whose work is mostly plumbing.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Jul 29 | Plumbing | ADU with Kitchen, Bathroom, water heater, washing machine and water softner | Annapolis | Active |
| Jul 16 | Plumbing | New residential build | Decatur Ave, Annapolis | Active |
| Jul 16 | Plumbing | Building a new home | Decatur Ave, Annapolis | Cancelled |
| Jul 6 | Gas | Installing range | Amesbury Ct, Severna Park | Active |
| Jun 25 | Gas | We will be installing a new range | Lake Dr, Annapolis | Active |
| Jun 25 | Plumbing | We are doing a renovation on 2 full baths and one 1/2 bath and kitchen and bar.… | Amesbury Ct, Severna Park | Active |
| Jun 25 | Plumbing | We need a plumbing permit for 1 kitchen sink and an ice maker. | Lake Dr, Annapolis | Active |
| May 26 | Plumbing | Renovating basement bathroom and adding a bar in basement to a existing SFD. | Chrisland Dr, Annapolis | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.