1 permit filed in the last 90 days, mostly in Pasadena, Glen Burnie and Annapolis. That ranks #111 of 308 companies whose work is mostly building.
| Filed | Permit type | Work | Street, town | Status |
|---|---|---|---|---|
| Aug 4 | Residential Accessory Structure | Install (4) pilings | Cedar Point Rd, Severna Park | Active |
| Jun 15 | Residential Accessory Structure | Rik pier and 2 mooring piles | Ogleton Rd, Annapolis | Active |
| Jun 9 | Residential Accessory Structure | Rik pier & install vinyl bulkhead | Brightwater Beach Rd, Glen Burnie | Revision Required |
| Jun 3 | Residential Accessory Structure | Replace pier and platform in kind | Lombardee Cir, Glen Burnie | Active |
| Jun 2 | Residential Accessory Structure | Rik pier w/ platform; install (2) pilings; remove (1) existing piling | River Rd, Pasadena | Active |
| May 29 | Residential Accessory Structure | Rik pier | Pasadena | Active |
Supply houses use Build Radar to see every contractor pulling permits in their trade, with phone and email, who's growing and who just showed up. Every Monday.
Claim this page and get 14 days of full Build Radar access, free: every new permit in your towns as it's filed, with the contractor on each. Plus a free monthly report on your permits next to your competitors', and you can fix how the page names you.
From Anne Arundel County's public permit records (complete from April 2026), collected every weekday. Permits are grouped into one company by Maryland license number and by the phone and email each license holder files with. Corrections: hello@mdbuildradar.com.